No related News found.
This item corresponds with the following brands and manufacturers.
8854 | #6 Ring | Non-insulated | 22-18 AWG | 20 ea. |
8855 | #4 Ring | Insulated | 22-18 AWG | 20 ea. |
8856 | #6 Ring | Insulated | 22-18 AWG | 20 ea. |
8857 | #8 Ring | Insulated | 22-18 AWG | 20 ea. |
8858 | #6 Ring | Insulated | 16-14 AWG | 20 ea. |
8859 | #8 Ring | Insulated | 16-14 AWG | 20 ea. |
8860 | #10 Ring | Insulated | 16-14 AWG | 20 ea. |
8861 | #6 Spade | Insulated | 16-14 AWG | 20 ea. |
8862 | #8 Spade | Insulated | 16-14 AWG | 20 ea. |
8863 | #10 Spade | Insultated | 16-14 AWG | 20 ea. |
8864 | Butt Connector | Insulated | 22-18 AWG | 20 ea. |
8865 | Butt Connector | Insulated | 16-14 AWG | 20 ea. |
8866 | Pig Tail | Insulated | 22-14 AWG | 20 ea. |
8867 | Pig Tail | Insulated | 8-10 AWG | 20 ea. |
8868 | Q.D.-.250 Female | Insulated | 16-14 AWG | 20 ea. |
8869 | Q.D.- .250 Male | Insultated | 16-14 AWG | 20 ea. |
8870 | Wire Nut | Insulated | 22-14 AWG | 15 ea. |
8871 | Wire Nut | Insulated | 18-10 AWG | 5 ea. |
8884 | Plastic Storage Box | Only | 18 Compartments | 1 ea. |
California Proposition 65 |